Miss World 2014 Leaderboard: South Africa remains on the lead, Philippines rank at no.12
With 120 candidates having arrived in London, and one week of activities, our judges have scored them all again. South Africa remains in first place, with a nearly perfect score. However, she now has competition from Miss Russia, who seems to be gaining popularity by the minute in London. Miss Turkey entered the Top 5 for the 1st time, in 3rd, followed by Miss Australia, who jumped from 13th to 4th place. Miss Thailand is now on the 5th position.
The best from each region so far, are:
AFRICA: 1) South Africa 2) South Sudan 3) Ethiopia
AMERICAS: 1) Brazil 2) Mexico 3) Venezuela
ASIA: 1) Thailand 2) Lebanon 3) India
CARIBBEAN: 1) Puerto Rico 2) Dominican Republic 3) Trinidad & Tobago
EUROPE: 1) Russia 2) Turkey 3) France
OCEANIA: 1) Australia 2) New Zeland 3) Guam
AMERICAS: 1) Brazil 2) Mexico 3) Venezuela
ASIA: 1) Thailand 2) Lebanon 3) India
CARIBBEAN: 1) Puerto Rico 2) Dominican Republic 3) Trinidad & Tobago
EUROPE: 1) Russia 2) Turkey 3) France
OCEANIA: 1) Australia 2) New Zeland 3) Guam
1 | SOUTH AFRICA | 4.80 |
2 | RUSSIA | 4.50 |
3 | TURKEY | 4.29 |
4 | AUSTRALIA | 4.26 |
5 | THAILAND | 4.25 |
6 | LEBANON | 4.22 |
6 | PUERTO RICO | 4.22 |
8 | BRAZIL | 4.17 |
9 | INDIA | 4.13 |
10 | DOMINICAN REPUBLIC | 4.07 |
11 | TRINIDAD AND TOBAGO | 4.04 |
12 | PHILIPPINES | 3.88 |
13 | FRANCE | 3.86 |
14 | HUNGARY | 3.85 |
15 | ICELAND | 3.84 |
16 | ISRAEL | 3.80 |
17 | SPAIN | 3.70 |
18 | MEXICO | 3.69 |
19 | VENEZUELA | 3.66 |
20 | GUYANA | 3.60 |
21 | ECUADOR | 3.54 |
22 | IRELAND | 3.48 |
23 | ITALY | 3.40 |
24 | ENGLAND | 3.34 |
25 | SOUTH SUDAN | 3.32 |
26 | NORWAY | 3.30 |
26 | SLOVAKIA | 3.30 |
28 | ARGENTINA | 3.28 |
29 | BOSNIA AND HERZEGOVINA | 3.26 |
29 | ETHIOPIA | 3.26 |
31 | NAMIBIA | 3.24 |
31 | NETHERLANDS | 3.24 |
33 | MOLDOVA | 3.23 |
34 | UNITED STATES | 3.22 |
35 | FINLAND | 3.18 |
36 | EL SALVADOR | 3.12 |
37 | COLOMBIA | 3.10 |
37 | PERU | 3.10 |
39 | JAMAICA | 3.06 |
40 | POLAND | 3.04 |
41 | INDONESIA | 3.02 |
42 | AUSTRIA | 3.00 |
43 | UKRAINE | 2.98 |
43 | MALTA | 2.98 |
45 | NEW ZEALAND | 2.96 |
46 | NORTHERN IRELAND | 2.94 |
46 | SCOTLAND | 2.94 |
48 | ROMANIA | 2.92 |
49 | SRI LANKA | 2.88 |
50 | GERMANY | 2.84 |
50 | CHINA | 2.84 |
52 | ARUBA | 2.82 |
53 | CROATIA | 2.80 |
53 | KOSOVO | 2.80 |
55 | BELGIUM | 2.78 |
56 | MARTINIQUE | 2.72 |
56 | PANAMA | 2.72 |
58 | LITHUANIA | 2.70 |
59 | MONGOLIA | 2.68 |
59 | SERBIA | 2.68 |
59 | SWITZERLAND | 2.68 |
62 | MONTENEGRO | 2.66 |
63 | COSTA RICA | 2.64 |
64 | PARAGUAY | 2.62 |
65 | GUAM | 2.60 |
66 | KENYA | 2.58 |
67 | CAMEROON | 2.54 |
67 | TANZANIA | 2.54 |
69 | TUNISIA | 2.52 |
70 | ALBANIA | 2.42 |
70 | UGANDA | 2.42 |
72 | BERMUDA | 2.40 |
73 | DENMARK | 2.38 |
73 | EQUATORIAL GUINEA | 2.38 |
73 | HAITI | 2.38 |
73 | URUGUAY | 2.38 |
77 | COTE D’IVOIRE | 2.36 |
78 | JAPAN | 2.32 |
79 | BOLIVIA | 2.30 |
79 | CZECH REPUBLIC | 2.30 |
81 | KYRGYZSTAN | 2.28 |
82 | BELARUS | 2.26 |
82 | SWEDEN | 2.26 |
84 | MYANMAR | 2.24 |
84 | NICARAGUA | 2.24 |
84 | VIETNAM | 2.24 |
87 | GABON | 2.20 |
87 | NIGERIA | 2.20 |
87 | SLOVENIA | 2.20 |
90 | CURAÇAO | 2.16 |
90 | GHANA | 2.16 |
92 | WALES | 2.14 |
93 | SEYCHELLES | 2.12 |
93 | US VIRGIN ISLANDS | 2.12 |
95 | BAHAMAS | 2.08 |
95 | BELIZE | 2.08 |
95 | KAZAKHSTAN | 2.08 |
95 | NEPAL | 2.08 |
99 | GUINEA | 2.06 |
99 | PORTUGAL | 2.06 |
101 | GUATEMALA | 2.02 |
102 | KOREA | 2.00 |
102 | LATVIA | 2.00 |
104 | LUXEMBOURG | 1.98 |
105 | EGYPT | 1.88 |
105 | MALAYSIA | 1.88 |
107 | HONG KONG | 1.86 |
108 | GUADELOUPE | 1.82 |
108 | MAURITIUS | 1.82 |
110 | SINGAPORE | 1.76 |
111 | GEORGIA | 1.74 |
112 | BRITISH VIRGIN ISLANDS | 1.66 |
113 | CYPRUS | 1.62 |
114 | CANADA | 1.58 |
114 | GREECE | 1.58 |
116 | GIBRALTAR | 1.56 |
116 | LESOTHO | 1.56 |
116 | ZIMBABWE | 1.56 |
119 | BARBADOS | 1.50 |
120 | FIJI | 1.46 |
The judging system
Judges were asked to score all candidates from 0.00 to 5.00, keeping on mind:
4.50-5.00 – Crown material. Candidates who they feel are ready to wear the Miss World crown.
3.50-4.49 – Top 5 material. Candidates who could easily be among the Top 5 or 6 finalists, with potential to fight for the crown.
2.50-3.49 – Semi-finalist or quarter-finalist material. Candidates who by placing among the semi or quarter-finalists of Miss World 2014, would not surprise anyone.
1.50-2.49 – Although considered “long shots”, these contestants could pull a surprise (there’s always a couple, don’t forget it!)
0.00-1.49 – Candidates our judges do not see as Miss World material at this point. Let’s see later on in the competition, this is only the beginning and first impression scores!
3.50-4.49 – Top 5 material. Candidates who could easily be among the Top 5 or 6 finalists, with potential to fight for the crown.
2.50-3.49 – Semi-finalist or quarter-finalist material. Candidates who by placing among the semi or quarter-finalists of Miss World 2014, would not surprise anyone.
1.50-2.49 – Although considered “long shots”, these contestants could pull a surprise (there’s always a couple, don’t forget it!)
0.00-1.49 – Candidates our judges do not see as Miss World material at this point. Let’s see later on in the competition, this is only the beginning and first impression scores!
Meet the 5 Miss World experts who will follow the 130 candidates every step until December 14th
Alberto Dubal is one of the editors of pageant-history blog Miss Memorabilia. He’s also been a talented GB reporter and contributor for over a decade, and when Miss World is the topic, this man can talk to you for hours! Dubal is from Porto Alegre, Brazil.
Born in Langebaan, South Africa and currently living in Shanghai, China, Andre Sleigh is a teatcher and avid Miss World fan who runs one of the best pageant-related blogs around, the great Eye for Beauty.
Edwin Toledo is probably the #1 Miss World fan and advocate in the world. This passion for the pageant, which he follows ever since he was in his diapers, resulted in the cration of Times of Beauty, one of the most important pageant news and results sources. He’s from Hatillo, Puerto Rico, currently lives in Alexandria, USA.
A journalist, fashion and beauty pageant expert from Santiago, Chile, Ricardo has been living in London, England, since the 1980’s. He was a press photographer in Miss World in the 1980’s and in 1999/2000 and has even sent Chilean delegates to compete in Miss World 2006 and 2008. He runs the very charming Chilean Charm.
Hailing from Scarborough and currently living in London, England, Sally-Ann Fawcett has been a Miss World follower and supporter for quite a long time. She’s a former beauty queen, author of ‘Misdemeanours – Beauty Queen Scandals‘ and judge for Miss International UK 2014.
As you can see, these are people who truly know the subject. Thank you, judges, it’s great to have you aboard!
No comments